Daily football analysis, premium betting selections and transparent results prepared by Mr. Gao for clients who want a structured approach to football betting.
A balanced daily accumulator for clients who want strong potential returns without moving into the highest-risk betting tier.
A carefully filtered daily football accumulator covering several major betting markets.
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 16.08.2026 | Basaksehir - Kocaelispor | Basaksehir AH -1.25 | 2.09 | WIN |
| Tirol - Salzburg | Over 3.0 goals | 1.95 | DRAW | |
| Aalesund - Valerenga | Aalesund AH 0.0 | 1.95 | DRAW | |
| Lahti - KuPS | KuPS AH 0.0 | 1.83 | WIN | |
| RAAL La Louviere - Gent | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 6.50 | WIN | ||
| 15.08.2026 | Bryne - Moss | Bryne AH -0.5 | 1.66 | WIN |
| Mjallby - Sirius | Sirius AH -0.5 | 1.96 | LOSS | |
| Zhejiang - Chengdu | 2 | 2.05 | WIN | |
| Genclerbirligi - Fenerbahce | Goal/Goal-Yes | 1.90 | WIN | |
| Shanghai Shenhua - Henan | 1 | 1.79 | WIN | |
| Combo | 22.68 | LOSS | ||
| 14.08.2026 | Holstein Kiel - St.Pauli | Over 2.5 goals | 1.75 | WIN |
| Kolding - Vejle | 2 | 1.91 | WIN | |
| Elfsborg - Vasteras | 1 | 1.79 | WIN | |
| Cercle Brugge - St.Truiden | Over 3.0 goals | 2.15 | WIN | |
| Roda - Helmond | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 21.35 | WIN | ||
| 13.08.2026 | Dinamo City - Auda | Over 2.5 goals | 1.95 | WIN |
| Qarabag - Dyn Kyiv | Qarabag AH -0.5 | 1.80 | WIN | |
| A.Vienna - Beitar Jerusalem | Over 3.0 goals | 2.20 | DRAW | |
| Pafos FC - Salzburg | Over 2.5 goals | 1.80 | WIN | |
| Tobol - Partizan | Over 2.5 goals | 1.72 | WIN | |
| Combo | 10.87 | WIN | ||
| 09.08.2026 | Cherno More - Ludogorets | Goal/Goal-Yes | 1.91 | WIN |
| Ilves - Mariehamn | 1 1st Half | 1.66 | WIN | |
| Basel - Thun | Basel AH -0.5 | 1.79 | WIN | |
| Henan - Qingdao West Coast | X2 DC | 2.38 | WIN | |
| Aalborg - Kolding | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 22.42 | WIN | ||
| 08.08.2026 | Den Bosch - Almere City | Almere City AH -0.5 | 2.05 | LOSS |
| Westerlo - St.Gilloise | 2 | 1.70 | WIN | |
| Stabaek - Lyn | 1 1st Half | 1.91 | LOSS | |
| Aarhus Fremad - Koge | Aarhus Fremad AH -0.5 | 1.66 | WIN | |
| St.Truiden - Lommel SK | 1 1st Half | 2.20 | LOSS | |
| Combo | 24.31 | LOSS | ||
| 07.08.2026 | Winterthur - Wil 1900 | Winterthur AH -0.5 | 1.86 | WIN |
| SJK - Gnistan | Over 3.0 goals | 1.93 | WIN | |
| Athlone - Longford | Goal/Goal-Yes | 1.72 | WIN | |
| Kriens - Yverdon | 2 | 1.86 | WIN | |
| Beijing Guoan - Shenzhen | 1 1st Half | 1.80 | WIN | |
| Combo | 20.67 | WIN | ||
| 06.08.2026 | Bohemians - Midtjylland | 2 1st Half | 1.80 | WIN |
| HJK - Motherwell | 2 DNB | 2.03 | DRAW | |
| Thun - Vikingur | 1 1st Half | 1.83 | WIN | |
| Zalgiris - Hajduk | Goal/Goal-Yes | 1.66 | WIN | |
| Beitar Jerusalem - A.Vienna | 2 DNB | 2.25 | WIN | |
| Combo | 12.30 | WIN | ||
| 03.08.2026 | Cork City - Athlone | 1 1st Half | 1.83 | WIN |
| Ranheim - Haugesund | 2 | 2.00 | WIN | |
| UCD - Treaty Utd | Over 2.5 goals | 1.82 | WIN | |
| Kerry FC - Cobh Ramblers | Over 2.5 goals | 1.90 | WIN | |
| Longford - Finn Harps | Over 2.5 goals | 1.95 | WIN | |
| Combo | 24.68 | WIN | ||
| 02.08.2026 | Silkeborg - Copenhagen | Copenhagen AH -1.0 | 2.10 | WIN |
| Midtjylland - Horsens | 1 1st Half | 1.80 | WIN | |
| Ludogorets - Botev Vratsa | 1 1st Half | 1.91 | WIN | |
| AC Oulu - Ilves | AC Oulu AH 0.0 | 1.68 | WIN | |
| VPS - Inter Turku | Inter Turku AH 0.0 | 1.90 | WIN | |
| Combo | 23.05 | WIN | ||
| 01.08.2026 | Sandvikens - Sundsvall | 1 | 1.70 | WIN |
| Varbergs - Falkenbergs | 1 | 1.90 | WIN | |
| Hacken - Kalmar | Kalmar AH +0.5 | 1.95 | WIN | |
| Gnistan - KuPS | KuPS AH -0.5 | 2.05 | WIN | |
| Start - Viking | Viking AH -1.0 | 1.83 | WIN | |
| Combo | 23.63 | WIN | ||
| 31.07.2026 | A.Vienna II - BW Linz | BW Linz AH -0.5 | 1.95 | WIN |
| Yverdon - Etoile Carouge | Etoile Carouge AH +0.5 | 2.05 | WIN | |
| LASK Linz - Grazer | Over 2.5 goals | 1.75 | WIN | |
| PK 35 - Haka | Goal/Goal-Yes | 1.80 | WIN | |
| Henan - Dalian Yingbo | Dalian Yingbo AH +0.5 | 1.95 | WIN | |
| Combo | 24.55 | WIN | ||
| 30.07.2026 | Shkendija - Bravo | Goal/Goal-Yes | 1.83 | WIN |
| Zalgiris - Dinamo Tbilisi | Over 2.5 goals | 1.66 | WIN | |
| Auda - FCSB | Goal/Goal-Yes | 1.72 | WIN | |
| Ludogorets - Hapoel Tel Aviv | X2 DC | 1.95 | WIN | |
| Anderlecht - Hammarby | Anderlecht AH -0.5 | 2.10 | WIN | |
| Combo | 21.40 | WIN | ||
| 26.07.2026 | Sundsvall - Falkenbergs | 2 | 1.95 | WIN |
| Sarpsborg - Ham Kam | 1 | 1.70 | WIN | |
| Malmo - Elfsborg | Over 2.5 goals | 1.70 | WIN | |
| Yunnan Yukun - Shenzhen | Over 1.5 HT | 1.98 | WIN | |
| Sandnes - Kongsvinger | Kongsvinger AH -0.5 | 1.95 | WIN | |
| Combo | 21.76 | WIN | ||
| 25.07.2026 | Kristiansund - Start | Over 2.5 goals | 1.70 | WIN |
| Sligo - Drogheda | Over 2.5 goals | 1.85 | WIN | |
| KuPS - VPS | Over 2.5 goals | 1.70 | WIN | |
| Hvidovre - Vendsyssel | X2 DC | 1.91 | WIN | |
| Servette - Basel | Basel AH 0.0 | 2.10 | WIN | |
| Combo | 21.44 | WIN | ||
| 24.07.2026 | Xamax - FC Kriens | Xamax AH -0.5 | 1.66 | WIN |
| Kerry FC - Finn Harps | Kerry FC AH -0.5 | 1.66 | WIN | |
| Jaro - SJK | Jaro AH +0.5 | 1.66 | WIN | |
| Rapperswil Jona - Wil 1900 | 2 | 2.20 | WIN | |
| Vasteras - Orgryte | 1 1st Half | 2.00 | WIN | |
| Combo | 20.13 | WIN | ||
| 23.07.2026 | U Cluj - Brann | Goal/Goal-Yes | 1.83 | WIN |
| HJK - Coleraine | 1 1st Half | 1.83 | WIN | |
| Debrecen - Pyunik | 1 | 1.72 | WIN | |
| Liepaja - A.Vienna | 2 1st Half | 1.83 | WIN | |
| Dyn Kyiv - PAOK | Goal/Goal-Yes | 2.00 | WIN | |
| Combo | 21.08 | WIN | ||
| 22.07.2026 | Lillestrom - Viking | Viking AH -0.5 | 2.10 | WIN |
| Seoul - Pohang | 1 | 1.83 | WIN | |
| Levski - Univ Craiova | X2 DC | 1.70 | LOSS | |
| Vardar - Riga FC | Riga FC AH -0.5 | 2.08 | WIN | |
| Omonia - Kairat Almaty | Over 2.5 goals | 2.03 | LOSS | |
| Combo | 27.59 | LOSS | ||
| 21.07.2026 | Aarhus - Lech Poznan | X2 DC | 1.72 | WIN |
| Ulsan HD - Incheon | Over 2.5 goals | 2.08 | WIN | |
| Falkenbergs - Helsingborg | Over 1.5 HT | 2.25 | WIN | |
| Iberia 1999 - Slovan | Slovan AH -0.5 | 1.80 | WIN | |
| Vikingur - H Beer Sheva | Over 2.5 goals | 1.72 | WIN | |
| Combo | 24.92 | WIN | ||
| 19.07.2026 | Botev Vratsa - Cherno More | 2 DNB | 1.98 | DRAW |
| Halmstad - Hacken | Hacken AH -1.0 | 1.98 | WIN | |
| Bucheon FC 1995 - Seoul | Seoul AH -0.75 | 1.98 | WIN | |
| Varnamo - Ljungskile | Over 2.5 goals | 1.70 | WIN | |
| Elfsborg - Sirius | Over 2.5 goals | 1.70 | WIN | |
| Combo | 11.33 | WIN | ||
| 18.07.2026 | Lillestrom - KFUM Oslo | 1 | 1.66 | WIN |
| Wuhan Three Towns - Shenzhen City | 1 | 2.15 | WIN | |
| Start - Rosenborg | Over 2.5 goals | 1.75 | WIN | |
| Ham Kam - Tromso | Over 2.5 goals | 2.05 | WIN | |
| AC Oulu - Gnistan | Under 2.5 goals | 1.95 | WIN | |
| Combo | 24.97 | WIN | ||
| 17.07.2026 | Goteborg - Brommapojkarna | 1 | 1.86 | WIN |
| Yunnan Yukun - Shanghai Port | 1 DNB | 1.88 | DRAW | |
| Beijing Guoan - Liaoning Tieren | 1 1st Half | 1.83 | WIN | |
| Mjallby - Vasteras | X2 DC | 1.95 | WIN | |
| Spartak Varna - CSKA 1948 | Over 2.5 goals | 1.95 | WIN | |
| Combo | 12.94 | WIN | ||
| 16.07.2026 | Inter Turku - FK Sarajevo | Inter Turku AH -0.5 | 1.91 | WIN |
| Zalgiris - Petrovac | Over 2.5 goals | 1.66 | WIN | |
| Astana - Dinamo Tirana | 1 1st Half | 1.83 | WIN | |
| Derry City - CSKA | Over 2.5 goals | 1.90 | WIN | |
| Vikingur - Stjarnan | Over 3.5 goals | 2.20 | WIN | |
| Combo | 24.25 | WIN | ||
| 14.07.2026 | Drita - Kauno Zalgiris | Goal/Goal-Yes | 1.83 | WIN |
| Riga FC - Ararat Armenia | 1 | 1.66 | WIN | |
| Levski - Borac Banja Luka | Over 2.5 goals | 2.05 | WIN | |
| Shamrock - Floriana | Over 2.5 goals | 1.75 | WIN | |
| Iberia 1999 - Flora | 1 1st Half | 2.00 | WIN | |
| Combo | 21.80 | WIN | ||
| 12.07.2026 | Brommapojkarna - Sirius | Brommapojkarna AH +0.5 | 2.15 | LOSS |
| Hammarby - Kalmar | 1 1st Half | 1.83 | WIN | |
| Jeju Utd - Daejeon | Goal/Goal-Yes | 1.83 | LOSS | |
| Hafnarfjordur - Valur | 2 DNB | 1.83 | LOSS | |
| Norway - England | Over 2.5 goals | 1.72 | LOSS | |
| Combo | 22.66 | LOSS | ||
| 11.07.2026 | Gwangju - Pohang | Pohang AH -1.0 | 2.08 | WIN |
| Ansan Greeners - Suwon Bluewings | Over 2.5 goals | 1.72 | WIN | |
| Sangju Sangmu - Bucheon | Bucheon AH +0.5 | 1.80 | WIN | |
| Aalesund - Molde | Over 1.5 HT | 2.20 | WIN | |
| Klubi 04 - Jippo | 2 | 1.72 | WIN | |
| Combo | 24.37 | WIN | ||
| 10.07.2026 | VPS - SJK | Over 2.5 goals | 1.66 | LOSS |
| Wexford - Kerry FC | 1 | 1.80 | LOSS | |
| Spain - Belgium | Goal/Goal-Yes | 1.75 | WIN | |
| Shandong Taishan - Yunnan Yukun | X2 DC | 2.15 | LOSS | |
| Bray - UCD | Bray AH -0.5 | 2.05 | WIN | |
| Combo | 23.05 | LOSS | ||
| 09.07.2026 | CSKA - Derry City | 1 1st Half | 1.66 | WIN |
| Glentoran - RFS | RFS AH -1.0 | 2.15 | DRAW | |
| Europa FC - Shkendija | Over 2.5 goals | 1.70 | WIN | |
| FK Sarajevo - Inter Turku | Goal/Goal-Yes | 1.83 | WIN | |
| Marsaxlokk - Pyunik | Over 2.5 goals | 2.08 | WIN | |
| Combo | 10.74 | WIN | ||
| 08.07.2026 | ML Vitebsk - Univ Craiova | Goal/Goal-Yes | 1.91 | WIN |
| Flora - Iberia 1999 | Goal/Goal-Yes | 1.66 | WIN | |
| Connahs Q - Ballkani | Over 2.5 goals | 1.75 | LOSS | |
| Differdange - Ilves | 2 | 2.20 | LOSS | |
| Zira - Torpedo Kutaisi | Over 2.5 goals | 1.95 | WIN | |
| Combo | 23.80 | LOSS | ||
| 07.07.2026 | Vikingur - Gyor | 1 DNB | 1.90 | WIN |
| Lincoln Red Imps - Inter Escaldes | Goal/Goal-Yes | 1.66 | WIN | |
| USA - Belgium | Over 2.5 goals | 1.72 | WIN | |
| Klaksvik - Bissen | Over 2.5 goals | 1.98 | WIN | |
| Ararat Armenia - Riga FC | 1 DNB | 2.08 | WIN | |
| Combo | 22.34 | WIN | ||
| 06.07.2026 | Keflavik - Fram | Fram AH -0.5 | 1.90 | LOSS |
| Hacken - Djurgardens | 1 DNB | 1.83 | LOSS | |
| Mexico - England | England AH 0.0 | 1.70 | WIN | |
| Brommapojkarna - GAIS | 1 DNB | 2.35 | DRAW | |
| Portugal - Spain | Goal/Goal-Yes | 1.66 | LOSS | |
| Combo | 23.06 | LOSS | ||
| 05.07.2026 | Paraguay - France | Under 2.5 goals | 2.10 | WIN |
| Brazil - Norway | Goal/Goal-Yes | 1.66 | WIN | |
| Mikkelin - Haka | Over 2.5 goals | 1.72 | WIN | |
| Goteborg - AIK | Over 2.5 goals | 1.66 | WIN | |
| Gyeongnam - Cheonan City | Over 2.5 goals | 2.20 | WIN | |
| Combo | 21.90 | WIN | ||
| 04.07.2026 | Canada - Morocco | Morocco AH -0.75 | 2.03 | WIN |
| Halmstad - Vasteras | Vasteras AH 0.0 | 1.78 | WIN | |
| Daejeon - Bucheon | Goal/Goal-Yes | 2.00 | WIN | |
| Anyang - Pohang | 2 DNB | 1.75 | WIN | |
| Beijing Guoan - Shandong Taishan | Beijing Guoan AH -0.5 | 1.71 | WIN | |
| Combo | 21.63 | WIN | ||
| 03.07.2026 | Bray - Athlone | Bray AH -0.75 | 1.90 | WIN |
| Cobh Ramblers - Cork City | 2 | 1.66 | WIN | |
| Raufoss - Strommen | 1 DNB | 1.95 | WIN | |
| Switzerland - Algeria | 1 | 2.00 | WIN | |
| Hafnarfjordur - Stjarnan | Stjarnan AH 0.0 | 1.90 | DRAW | |
| Combo | 12.30 | WIN | ||
| 01.07.2026 | Eskilsminne - Kristianstad | Eskilsminne AH 0.0 | 1.66 | WIN |
| France - Sweden | France AH -1.5 | 1.83 | WIN | |
| Belgium - Senegal | Over 2.5 goals | 2.10 | WIN | |
| England - D.R. Congo | X 1st Half | 2.40 | LOSS | |
| HJK - Ilves | HJK AH -0.5 | 1.72 | WIN | |
| Combo | 26.33 | LOSS | ||
| 28.06.2026 | Thor - Valur | 2 | 1.66 | WIN |
| Olympic - Eskilsminne | Olympic AH 0.0 | 1.80 | WIN | |
| Algeria - Austria | 2 DNB | 1.70 | DRAW | |
| Croatia - Ghana | Goal/Goal-Yes | 2.05 | WIN | |
| Colombia - Portugal | Goal/Goal-No | 2.05 | WIN | |
| Combo | 12.56 | WIN | ||
| 27.06.2026 | TPS - Jaro | 1 | 2.10 | WIN |
| Henan - Shanghai Port | Goal/Goal-Yes | 1.66 | WIN | |
| Cape Verde - Saudi Arabia | 2 DNB | 1.93 | DRAW | |
| Uruguay - Spain | Under 2.5 goals | 1.66 | WIN | |
| Sligo - Shelbourne | Over 2.5 goals | 1.98 | WIN | |
| Combo | 11.46 | WIN | ||
| 26.06.2026 | Wexford - Treaty Utd | Goal/Goal-No | 1.83 | WIN |
| Bohemians - St.Patricks | Bohemians AH 0.0 | 1.83 | WIN | |
| Karlstad - Hammarby TFF | Over 2.5 goals | 1.72 | WIN | |
| Turkey - USA | 1X DC | 1.83 | WIN | |
| Klubi 04 - SJK Akatemia | 1 | 1.90 | WIN | |
| Combo | 20.03 | WIN | ||
| 25.06.2026 | Czech - Mexico | 2 | 1.95 | WIN |
| Al Salmiya - Al Arabi | Goal/Goal-Yes | 1.83 | LOSS | |
| Breidablik - Vikingur | 1X DC | 2.20 | LOSS | |
| Ecuador - Germany | Over 2.5 goals | 1.72 | WIN | |
| Al Kuwait - Kazma | 1 1st Half | 1.80 | LOSS | |
| Combo | 24.31 | LOSS | ||
| 23.06.2026 | Inter Turku - SJK | Over 3.0 goals | 2.10 | LOSS |
| Lahti - TPS | Lahti AH -0.5 | 1.70 | LOSS | |
| VPS - AC Oulu | Over 2.5 goals | 1.98 | WIN | |
| Mariehamn - HJK | 2 1st Half | 1.80 | WIN | |
| KuPS - Ilves | Goal/Goal-Yes | 1.70 | WIN | |
| Combo | 21.63 | LOSS | ||
| 22.06.2026 | Al Salmiya - Al Fahaheel | Goal/Goal-Yes | 1.90 | WIN |
| Varbergs - Landskrona | Goal/Goal-Yes | 1.70 | WIN | |
| Al Kuwait - Al Arabi | 1 | 2.00 | WIN | |
| Uruguay - Cape Verde | 1 1st Half | 1.95 | WIN | |
| Argentina - Austria | Argentina AH -1.0 | 1.88 | WIN | |
| Combo | 23.68 | WIN | ||
| 21.06.2026 | Vestmannaeyjar - Stjarnan | Vestmannaeyjar AH 0.0 | 2.00 | WIN |
| Norrby - Nordic Utd | 2 DNB | 1.72 | DRAW | |
| Helsingborg - Sundsvall | 1 | 1.83 | WIN | |
| Kongsvinger - Stromsgodset | 1 DNB | 1.90 | DRAW | |
| Breidablik - KA Akureyri | Breidablik AH -1.0 | 1.95 | WIN | |
| Combo | 7.14 | WIN | ||
| 19.06.2026 | Waterford - Shamrock | Shamrock AH -1.0 | 2.00 | WIN |
| Al Fahaheel - Kazma SC | Al Fahaheel AH +0.75 | 1.90 | WIN | |
| Drogheda - Shelbourne | Over 2.5 goals | 1.95 | WIN | |
| U De Chile - O Higgins | U De Chile AH -0.5 | 1.81 | WIN | |
| Canada - Qatar | Over 2.5 goals | 1.72 | WIN | |
| Combo | 23.07 | WIN | ||
| 18.06.2026 | Skovde AIK - Hassleholms | Over 2.5 goals | 1.66 | WIN |
| Sollentuna - Karlstad | Karlstad AH -0.5 | 2.25 | WIN | |
| AC Oulu - Mariehamn | Over 2.5 goals | 1.72 | WIN | |
| Trelleborgs FF - Rosengard | 1 | 1.66 | WIN | |
| Czech - South Africa | Goal/Goal-Yes | 2.05 | WIN | |
| Combo | 21.86 | WIN | ||
| 17.06.2026 | HJK - Inter Turku | HJK AH 0.0 | 1.83 | DRAW |
| England - Croatia | Goal/Goal-Yes | 2.05 | WIN | |
| Argentina - Algeria | Over 2.5 goals | 1.91 | WIN | |
| Ilves - Jaro | Ilves AH -0.5 | 1.70 | WIN | |
| TPS - KuPS | TPS AH +1.0 | 1.68 | DRAW | |
| Combo | 6.66 | WIN | ||
| 16.06.2026 | Iran - New Zealand | 1 | 1.75 | LOSS |
| France - Senegal | Over 2.5 goals | 1.95 | WIN | |
| Stjarnan - Breidablik | 1X DC | 1.66 | WIN | |
| Varnamo - Helsingborg | 1 | 2.05 | LOSS | |
| IA Akranes - Valur | 2 DNB | 2.20 | LOSS | |
| Combo | 25.55 | LOSS | ||
| 14.06.2026 | Norrby - Oddevold | 2 | 1.91 | WIN |
| Stockholm Int. - Karlstad | Stockholm Int. AH -0.5 | 1.66 | WIN | |
| Rosengard - Skovde AIK | Over 2.5 goals | 1.66 | WIN | |
| Sandvikens - Brage | 1 | 2.15 | WIN | |
| Ljungskile - Ostersunds | Ostersunds AH 0.0 | 2.08 | DRAW | |
| Combo | 11.32 | WIN | ||
| 13.06.2026 | Lahti - SJK | Lahti AH -0.5 | 2.25 | LOSS |
| Trollhattan - Kristianstad | Trollhattan AH -0.5 | 2.00 | LOSS | |
| Coquimbo - O Higgins | 1 | 1.75 | LOSS | |
| Jaro - HJK | Over 2.5 goals | 1.72 | WIN | |
| Inter Turku - AC Oulu | 1 | 1.66 | LOSS | |
| Combo | 22.48 | LOSS | ||
| 12.06.2026 | KTP - EIF | KTP AH -1.0 | 1.97 | WIN |
| Derry City - Bohemians | 1 DNB | 2.10 | WIN | |
| Treaty Utd - Bray | Over 2.5 goals | 1.75 | WIN | |
| Finn Harps - UCD | Over 2.5 goals | 1.75 | WIN | |
| Canada - Bosnia & Herzegovina | X2 DC | 1.95 | WIN | |
| Combo | 24.71 | WIN | ||
| 10.06.2026 | Malaga - Las Palmas | 1 | 2.15 | LOSS |
| Orebro - Sundsvall | Goal/Goal-Yes | 1.80 | LOSS | |
| Varbergs - Norrby | Goal/Goal-Yes | 1.70 | LOSS | |
| KuPS - VPS | KuPS AH -0.5 | 1.83 | LOSS | |
| SJK - Inter Turku | Over 2.5 goals | 1.72 | WIN | |
| Combo | 20.71 | LOSS | ||
| 09.06.2026 | Osters - Varnamo | 1 | 1.83 | WIN |
| Atl Nacional - Junior | Over 2.5 goals | 1.70 | LOSS | |
| Oddevold - Norrkoping | Under 2.5 goals | 2.10 | LOSS | |
| Almeria - Castellon | 1 DNB | 1.66 | WIN | |
| Sandvikens - Falkenbergs | Falkenbergs AH 0.0 | 1.90 | LOSS | |
| Combo | 20.61 | LOSS | ||
| 07.06.2026 | Kristianstad - Lunds | Lunds AH 0.0 | 1.83 | DRAW |
| Atvidabergs - Tvaakers | Goal/Goal-Yes | 1.72 | WIN | |
| Las Palmas - Malaga | Under 2.5 goals | 1.66 | WIN | |
| Defensor Sp. - Boston River | Goal/Goal-Yes | 1.83 | WIN | |
| Cerro - Penarol | Penarol AH -1.0 | 1.90 | DRAW | |
| Combo | 5.23 | WIN | ||
| 06.06.2026 | Brabrand - Fremad Amager | Goal/Goal-Yes | 1.66 | WIN |
| Sagamihara - Roasso Kumamoto | Sagamihara AH -0.5 | 2.40 | WIN | |
| AB - Thisted | 1 1st Half | 1.83 | WIN | |
| Yokohama FC - Renofa Yamaguchi | Yokohama FC AH -0.5 | 1.80 | WIN | |
| Fylkir - Throttur | Throttur AH +0.5 | 1.80 | WIN | |
| Combo | 23.62 | WIN | ||
| 03.06.2026 | Junior - Atl Nacional | 2 DNB | 2.15 | LOSS |
| Poland - Nigeria | 1 DNB | 1.70 | DRAW | |
| Netherlands - Algeria | Over 2.5 goals | 1.72 | LOSS | |
| Haiti - New Zealand | Under 2.5 goals | 1.80 | LOSS | |
| Olympic - Lunds | Lunds AH 0.0 | 1.83 | WIN | |
| Combo | 20.71 | LOSS | ||
| 02.06.2026 | Georgia - Romania | Over 2.5 goals | 1.95 | LOSS |
| Wales - Ghana | Goal/Goal-Yes | 1.90 | WIN | |
| Penarol - Central Espanyol | Over 2.5 goals | 1.98 | LOSS | |
| Rosengard - Angelholms FF | Goal/Goal-Yes | 1.66 | WIN | |
| Croatia - Belgium | 2 DNB | 1.90 | WIN | |
| Combo | 23.14 | LOSS | ||
| 01.06.2026 | Bulgaria - Montenegro | Montenegro AH 0.0 | 1.75 | WIN |
| Al Masry - ZED | Al Masry AH -1.0 | 2.15 | DRAW | |
| Austria - Tunis | Under 2.5 goals | 1.90 | WIN | |
| Slovakia - Malta | 1 1st Half | 1.66 | LOSS | |
| Norway - Sweden | Over 2.5 goals | 1.85 | WIN | |
| Combo | 21.95 | LOSS | ||
| 31.05.2026 | Valur - Vikingur | 2 1st Half | 1.83 | WIN |
| Raufoss - Haugesund | 2 | 1.83 | WIN | |
| Vasteras - Goteborg | Goal/Goal-Yes | 1.70 | WIN | |
| Jeonnam - Seoul E Land | Seoul E Land AH -0.5 | 2.05 | WIN | |
| Varnamo - Nordic Utd | 2 DNB | 2.10 | WIN | |
| Combo | 24.51 | WIN | ||
| 30.05.2026 | Sundsvall - Sandvikens | Over 2.5 goals | 1.95 | WIN |
| Odd - Lyn | Odd AH -1.0 | 2.20 | WIN | |
| Ljungskile - Varbergs | 2 DNB | 1.90 | WIN | |
| KuPS - Inter Turku | Goal/Goal-Yes | 1.80 | WIN | |
| Qingdao West Coast - Shanghai Shenhua | Over 2.5 goals | 1.70 | WIN | |
| Combo | 24.94 | WIN | ||
| 29.05.2026 | UCD - Athlone | Goal/Goal-Yes | 1.83 | LOSS |
| Sligo - Bohemians | Over 2.5 goals | 1.95 | WIN | |
| Haka - Jippo | Goal/Goal-Yes | 2.00 | WIN | |
| Fram - Breidablik | 2 DNB | 1.83 | LOSS | |
| Drogheda - Waterford | 1 | 1.80 | LOSS | |
| Combo | 23.51 | LOSS | ||
| 25.05.2026 | Hodd - Egersunds | Over 2.5 goals | 1.70 | WIN |
| Goteborg - Mjallby | Goal/Goal-Yes | 1.75 | WIN | |
| Bohemians - Shamrock | 2 DNB | 2.05 | WIN | |
| Stabaek - Kongsvinger | Stabaek AH -0.5 | 2.30 | WIN | |
| Hvidovre - Esbjerg | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 23.29 | WIN | ||
| 24.05.2026 | Fulham - Newcastle | 1 DNB | 2.10 | WIN |
| Crystal Palace - Arsenal | Arsenal AH -0.5 | 1.80 | WIN | |
| Jablonec - Liberec | Over 2.5 goals | 1.85 | WIN | |
| Sunderland - Chelsea | Over 2.5 goals | 1.80 | WIN | |
| Sandvikens - Landskrona | 2 | 1.93 | WIN | |
| Combo | 24.29 | WIN | ||
| 23.05.2026 | Beijing Guoan - Henan | 1 1st Half | 2.25 | WIN |
| Celta - Sevilla | 1 | 1.72 | WIN | |
| Leuven - Genk | Genk AH -0.5 | 1.91 | WIN | |
| Falkenbergs - Varnamo | 1 DNB | 1.70 | WIN | |
| Kalmar - Degerfors | 1 | 2.00 | WIN | |
| Combo | 25.13 | WIN | ||
| 22.05.2026 | Kerry FC - Bray | Over 2.5 goals | 1.95 | WIN |
| Shamrock - Sligo | 1 1st Half | 1.80 | WIN | |
| Lens - Nice | Goal/Goal-Yes | 1.83 | WIN | |
| Treaty Utd - Cobh Ramblers | Cobh Ramblers AH 0.0 | 1.80 | WIN | |
| Galway - Bohemians | 2 | 1.95 | WIN | |
| Combo | 22.55 | WIN | ||
| 20.05.2026 | Freiburg - Aston Villa | 2 | 1.66 | WIN |
| Ilves - Inter Turku | Inter Turku AH -0.5 | 2.00 | WIN | |
| Kongsvinger - Odd | Kongsvinger AH -0.5 | 1.90 | WIN | |
| Start - Bodo/Glimt | Goal/Goal-Yes | 1.75 | WIN | |
| Raufoss - Bryne | 1 DNB | 2.25 | WIN | |
| Combo | 24.84 | WIN | ||
| 18.05.2026 | Sundsvall - Landskrona | Sundsvall AH 0.0 | 2.30 | WIN |
| Hermannstadt - FCSB | FCSB AH 0.0 | 1.80 | LOSS | |
| Leganes - Huesca | Over 2.5 goals | 1.95 | LOSS | |
| Oddevold - Orebro | 1 | 1.85 | WIN | |
| Aarau - Grasshoppers | Over 2.5 goals | 1.72 | LOSS | |
| Combo | 25.69 | LOSS | ||
| 17.05.2026 | Sturm Graz - R. Vienna | 1 | 1.91 | WIN |
| Rayo Vallecano - Villarreal | Villarreal AH 0.0 | 2.08 | LOSS | |
| Aarhus - Viborg | Aarhus AH -0.5 | 2.05 | WIN | |
| Varnamo - Norrby | Goal/Goal-Yes | 1.75 | WIN | |
| Leeds - Brighton | Over 2.5 goals | 1.66 | LOSS | |
| Combo | 23.66 | LOSS | ||
| 16.05.2026 | SJK - Inter Turku | 2 | 2.00 | WIN |
| Chelsea - Man City | 2 | 1.66 | WIN | |
| Braga - Estrela | Over 2.5 goals | 1.75 | WIN | |
| Zurich - Servette | 2 | 2.10 | WIN | |
| Mariehamn - KuPS | Goal/Goal-Yes | 1.95 | WIN | |
| Combo | 23.79 | WIN | ||
| 15.05.2026 | Aston Villa - Liverpool | 1 DNB | 2.20 | WIN |
| Leuven - Antwerp | 1 DNB | 1.91 | WIN | |
| Rapperswil - Stade Nyonnais | Rapperswil AH -0.5 | 1.86 | WIN | |
| Wil 1900 - Vaduz | Goal/Goal-Yes | 1.66 | WIN | |
| Kolding - Lyngby | Lyngby AH -0.5 | 1.85 | WIN | |
| Combo | 24.00 | WIN | ||
| 14.05.2026 | Septemvri - Spartak V | Goal/Goal-Yes | 1.83 | LOSS |
| St. Polten - Hertha Wels | 1 1st Half | 1.90 | LOSS | |
